Usage statistics for www.deanseven.net

Summary Period: January 2024
Generated 01-Feb-2024 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1551465
Total Files 1536313
Total Pages 1546226
Total Visits 22507
Total kB Files 36110215
Total kB In 0
Total kB Out 0
Total Unique Sites 3627
Total Unique URLs 706
Total Unique Referrers 1741
Total Unique User Agents 793
. Avg Max
Hits per Hour 2085 3619
Hits per Day 50047 60348
Files per Day 49558 60055
Pages per Day 49878 60246
Sites per Day 117 354
Visits per Day 726 1138
kB Files per Day 1164846 1659481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.02% 1536313
Code 206 - Partial Content 0.01% 102
Code 301 - Moved Permanently 0.52% 8084
Code 304 - Not Modified 0.06% 901
Code 400 - Bad Request 0.00% 39
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 0.39% 6006

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32011 2.06% 31759 2.07% 31955 2.07% 620 2.75% 277 7.64% 701115 1.94% 0 0.00% 0 0.00%
2 52648 3.39% 52402 3.41% 52566 3.40% 588 2.61% 288 7.94% 740908 2.05% 0 0.00% 0 0.00%
3 53012 3.42% 52383 3.41% 52793 3.41% 996 4.43% 335 9.24% 838122 2.32% 0 0.00% 0 0.00%
4 57244 3.69% 57014 3.71% 57132 3.69% 982 4.36% 328 9.04% 1014655 2.81% 0 0.00% 0 0.00%
5 58675 3.78% 58358 3.80% 58578 3.79% 1049 4.66% 322 8.88% 1151394 3.19% 0 0.00% 0 0.00%
6 60348 3.89% 60055 3.91% 60246 3.90% 1047 4.65% 304 8.38% 1111235 3.08% 0 0.00% 0 0.00%
7 52219 3.37% 52001 3.38% 52154 3.37% 856 3.80% 265 7.31% 1039728 2.88% 0 0.00% 0 0.00%
8 47463 3.06% 47172 3.07% 47279 3.06% 1078 4.79% 338 9.32% 1174155 3.25% 0 0.00% 0 0.00%
9 47362 3.05% 47065 3.06% 47213 3.05% 1022 4.54% 349 9.62% 1014690 2.81% 0 0.00% 0 0.00%
10 52597 3.39% 52327 3.41% 52469 3.39% 961 4.27% 354 9.76% 1082664 3.00% 0 0.00% 0 0.00%
11 55831 3.60% 55350 3.60% 55671 3.60% 875 3.89% 262 7.22% 1125722 3.12% 0 0.00% 0 0.00%
12 45056 2.90% 44800 2.92% 44776 2.90% 1029 4.57% 325 8.96% 980795 2.72% 0 0.00% 0 0.00%
13 43175 2.78% 41885 2.73% 41993 2.72% 676 3.00% 327 9.02% 970025 2.69% 0 0.00% 0 0.00%
14 41784 2.69% 41360 2.69% 41706 2.70% 467 2.07% 246 6.78% 999160 2.77% 0 0.00% 0 0.00%
15 54000 3.48% 53505 3.48% 53922 3.49% 449 1.99% 222 6.12% 947521 2.62% 0 0.00% 0 0.00%
16 43932 2.83% 43606 2.84% 43870 2.84% 366 1.63% 234 6.45% 851959 2.36% 0 0.00% 0 0.00%
17 48328 3.11% 48070 3.13% 48200 3.12% 413 1.83% 251 6.92% 893542 2.47% 0 0.00% 0 0.00%
18 47261 3.05% 46356 3.02% 47098 3.05% 476 2.11% 286 7.89% 1117796 3.10% 0 0.00% 0 0.00%
19 52277 3.37% 51751 3.37% 51930 3.36% 634 2.82% 329 9.07% 1468235 4.07% 0 0.00% 0 0.00%
20 55564 3.58% 54986 3.58% 55424 3.58% 860 3.82% 295 8.13% 1659481 4.60% 0 0.00% 0 0.00%
21 50203 3.24% 49627 3.23% 50113 3.24% 721 3.20% 273 7.53% 1550335 4.29% 0 0.00% 0 0.00%
22 51583 3.32% 51046 3.32% 51466 3.33% 915 4.07% 288 7.94% 1457901 4.04% 0 0.00% 0 0.00%
23 49779 3.21% 49077 3.19% 49596 3.21% 1138 5.06% 307 8.46% 1453055 4.02% 0 0.00% 0 0.00%
24 45351 2.92% 44818 2.92% 45184 2.92% 567 2.52% 295 8.13% 1298687 3.60% 0 0.00% 0 0.00%
25 47473 3.06% 46994 3.06% 47373 3.06% 483 2.15% 232 6.40% 1084683 3.00% 0 0.00% 0 0.00%
26 49287 3.18% 48082 3.13% 49154 3.18% 752 3.34% 287 7.91% 1175925 3.26% 0 0.00% 0 0.00%
27 49699 3.20% 49282 3.21% 49605 3.21% 626 2.78% 269 7.42% 1497676 4.15% 0 0.00% 0 0.00%
28 48356 3.12% 47325 3.08% 48209 3.12% 586 2.60% 258 7.11% 1487479 4.12% 0 0.00% 0 0.00%
29 48382 3.12% 48109 3.13% 48238 3.12% 535 2.38% 253 6.98% 1464774 4.06% 0 0.00% 0 0.00%
30 58251 3.75% 57805 3.76% 58093 3.76% 616 2.74% 208 5.73% 1419168 3.93% 0 0.00% 0 0.00%
31 52314 3.37% 51943 3.38% 52220 3.38% 672 2.99% 213 5.87% 1337633 3.70% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2030 62959 4.06% 2015 62471 4.07% 2025 62801 4.06% 48832 1513804 4.19% 0 0 0.00% 0 0 0.00%
1 2189 67862 4.37% 2171 67321 4.38% 2180 67591 4.37% 50035 1551072 4.30% 0 0 0.00% 0 0 0.00%
2 2190 67891 4.38% 2174 67400 4.39% 2183 67685 4.38% 48858 1514603 4.19% 0 0 0.00% 0 0 0.00%
3 2198 68156 4.39% 2182 67654 4.40% 2193 67990 4.40% 48590 1506283 4.17% 0 0 0.00% 0 0 0.00%
4 2215 68672 4.43% 2198 68157 4.44% 2211 68548 4.43% 48967 1517982 4.20% 0 0 0.00% 0 0 0.00%
5 2327 72160 4.65% 2311 71663 4.66% 2321 71957 4.65% 49101 1522126 4.22% 0 0 0.00% 0 0 0.00%
6 2249 69746 4.50% 2234 69259 4.51% 2242 69523 4.50% 49290 1527999 4.23% 0 0 0.00% 0 0 0.00%
7 2160 66988 4.32% 2146 66533 4.33% 2155 66832 4.32% 48972 1518137 4.20% 0 0 0.00% 0 0 0.00%
8 2182 67654 4.36% 2158 66910 4.36% 2175 67444 4.36% 49122 1522767 4.22% 0 0 0.00% 0 0 0.00%
9 2055 63711 4.11% 2021 62680 4.08% 2040 63243 4.09% 48159 1492937 4.13% 0 0 0.00% 0 0 0.00%
10 1990 61708 3.98% 1975 61231 3.99% 1986 61573 3.98% 48254 1495862 4.14% 0 0 0.00% 0 0 0.00%
11 2167 67202 4.33% 2127 65944 4.29% 2140 66359 4.29% 48437 1501551 4.16% 0 0 0.00% 0 0 0.00%
12 2052 63639 4.10% 2037 63169 4.11% 2047 63487 4.11% 48641 1507883 4.18% 0 0 0.00% 0 0 0.00%
13 2098 65053 4.19% 2078 64430 4.19% 2095 64950 4.20% 48661 1508479 4.18% 0 0 0.00% 0 0 0.00%
14 2030 62936 4.06% 2010 62330 4.06% 2023 62741 4.06% 48362 1499222 4.15% 0 0 0.00% 0 0 0.00%
15 1969 61055 3.94% 1953 60571 3.94% 1963 60862 3.94% 46938 1455077 4.03% 0 0 0.00% 0 0 0.00%
16 1951 60502 3.90% 1934 59972 3.90% 1945 60307 3.90% 46452 1440011 3.99% 0 0 0.00% 0 0 0.00%
17 2003 62112 4.00% 1982 61469 4.00% 1997 61935 4.01% 46503 1441595 3.99% 0 0 0.00% 0 0 0.00%
18 1937 60077 3.87% 1901 58961 3.84% 1933 59928 3.88% 46721 1448347 4.01% 0 0 0.00% 0 0 0.00%
19 1995 61846 3.99% 1979 61350 3.99% 1988 61658 3.99% 47591 1475328 4.09% 0 0 0.00% 0 0 0.00%
20 1950 60454 3.90% 1932 59920 3.90% 1945 60298 3.90% 49564 1536472 4.25% 0 0 0.00% 0 0 0.00%
21 2019 62619 4.04% 1982 61459 4.00% 2013 62407 4.04% 49863 1545740 4.28% 0 0 0.00% 0 0 0.00%
22 2022 62686 4.04% 2005 62172 4.05% 2015 62491 4.04% 49594 1537425 4.26% 0 0 0.00% 0 0 0.00%
23 2057 63777 4.11% 2041 63287 4.12% 2052 63616 4.11% 49339 1529514 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 706 Total URLs
# Hits kB F kB In kB Out URL
1 892671 57.54% 3037950 8.41% 0 0.00% 0 0.00% /webstats/
2 365705 23.57% 71064 0.20% 0 0.00% 0 0.00% /
3 165371 10.66% 17652602 48.89% 0 0.00% 0 0.00% /webstats/usage_202401.html
4 62044 4.00% 8946850 24.78% 0 0.00% 0 0.00% /webstats/usage_202309.html
5 27701 1.79% 3916037 10.84% 0 0.00% 0 0.00% /webstats/usage_202308.html
6 13776 0.89% 1961225 5.43% 0 0.00% 0 0.00% /webstats/usage_202312.html
7 1824 0.12% 93177 0.26% 0 0.00% 0 0.00% /webstats/usage_201311.html
8 696 0.04% 91161 0.25% 0 0.00% 0 0.00% /webstats/usage_202310.html
9 680 0.04% 92526 0.26% 0 0.00% 0 0.00% /webstats/usage_202304.html
10 530 0.03% 81350 0.23% 0 0.00% 0 0.00% /webstats/usage_202203.html
11 298 0.02% 43766 0.12% 0 0.00% 0 0.00% /webstats/usage_202110.html
12 160 0.01% 21585 0.06% 0 0.00% 0 0.00% /webstats/usage_202202.html
13 99 0.01% 1956 0.01% 0 0.00% 0 0.00% /webstats/usage_202107.html
14 92 0.01% 3235 0.01% 0 0.00% 0 0.00% /webstats/usage_202105.html
15 78 0.01% 2222 0.01% 0 0.00% 0 0.00% /webstats/usage_202306.html
16 74 0.00% 1140 0.00% 0 0.00% 0 0.00% /webstats/usage_202311.html
17 73 0.00% 1074 0.00% 0 0.00% 0 0.00% /webstats/usage_202307.html
18 69 0.00% 1080 0.00% 0 0.00% 0 0.00% /webstats/usage_202305.html
19 67 0.00% 1087 0.00% 0 0.00% 0 0.00% /webstats/usage_202303.html
20 66 0.00% 1037 0.00% 0 0.00% 0 0.00% /webstats/usage_202302.html
21 50 0.00% 994 0.00% 0 0.00% 0 0.00% /webstats/usage_202109.html
22 49 0.00% 41 0.00% 0 0.00% 0 0.00% /.well-known/
23 47 0.00% 788 0.00% 0 0.00% 0 0.00% /webstats/usage_201905.html
24 47 0.00% 818 0.00% 0 0.00% 0 0.00% /webstats/usage_202108.html
25 45 0.00% 906 0.00% 0 0.00% 0 0.00% /webstats/usage_201902.html
26 44 0.00% 752 0.00% 0 0.00% 0 0.00% /webstats/usage_201903.html
27 44 0.00% 1042 0.00% 0 0.00% 0 0.00% /webstats/usage_201904.html
28 42 0.00% 693 0.00% 0 0.00% 0 0.00% /webstats/usage_202210.html
29 39 0.00% 655 0.00% 0 0.00% 0 0.00% /webstats/usage_202205.html
30 39 0.00% 660 0.00% 0 0.00% 0 0.00% /webstats/usage_202301.html

Top 10 of 706 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 165371 10.66% 17652602 48.89% 0 0.00% 0 0.00% /webstats/usage_202401.html
2 62044 4.00% 8946850 24.78% 0 0.00% 0 0.00% /webstats/usage_202309.html
3 27701 1.79% 3916037 10.84% 0 0.00% 0 0.00% /webstats/usage_202308.html
4 892671 57.54% 3037950 8.41% 0 0.00% 0 0.00% /webstats/
5 13776 0.89% 1961225 5.43% 0 0.00% 0 0.00% /webstats/usage_202312.html
6 1824 0.12% 93177 0.26% 0 0.00% 0 0.00% /webstats/usage_201311.html
7 680 0.04% 92526 0.26% 0 0.00% 0 0.00% /webstats/usage_202304.html
8 696 0.04% 91161 0.25% 0 0.00% 0 0.00% /webstats/usage_202310.html
9 530 0.03% 81350 0.23% 0 0.00% 0 0.00% /webstats/usage_202203.html
10 365705 23.57% 71064 0.20% 0 0.00% 0 0.00% /

Top 10 of 347 Total Entry Pages
# Hits Visits URL
1 892671 57.54% 13930 67.05% /webstats/
2 365705 23.57% 2217 10.67% /
3 530 0.03% 448 2.16% /webstats/usage_202203.html
4 1824 0.12% 385 1.85% /webstats/usage_201311.html
5 298 0.02% 272 1.31% /webstats/usage_202110.html
6 165371 10.66% 199 0.96% /webstats/usage_202401.html
7 160 0.01% 152 0.73% /webstats/usage_202202.html
8 92 0.01% 106 0.51% /webstats/usage_202105.html
9 99 0.01% 77 0.37% /webstats/usage_202107.html
10 13776 0.89% 71 0.34% /webstats/usage_202312.html

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 892671 57.54% 14150 67.66% /webstats/
2 365705 23.57% 2193 10.49% /
3 530 0.03% 449 2.15% /webstats/usage_202203.html
4 1824 0.12% 326 1.56% /webstats/usage_201311.html
5 298 0.02% 268 1.28% /webstats/usage_202110.html
6 165371 10.66% 208 0.99% /webstats/usage_202401.html
7 160 0.01% 152 0.73% /webstats/usage_202202.html
8 92 0.01% 100 0.48% /webstats/usage_202105.html
9 99 0.01% 74 0.35% /webstats/usage_202107.html
10 13776 0.89% 62 0.30% /webstats/usage_202312.html

Top 30 of 3627 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 673311 43.40% 673311 43.83% 169643 0.47% 0 0.00% 0 0.00% 43 0.19% 136.243.13.183
2 340401 21.94% 340401 22.16% 43215 0.12% 0 0.00% 0 0.00% 45 0.20% 176.79.247.148
3 61970 3.99% 61970 4.03% 8945751 24.77% 0 0.00% 0 0.00% 2 0.01% 94.103.91.35
4 46341 2.99% 46341 3.02% 5057027 14.00% 0 0.00% 0 0.00% 7 0.03% 5.42.65.19
5 45140 2.91% 45140 2.94% 2765590 7.66% 0 0.00% 0 0.00% 3 0.01% 5.42.65.8
6 27611 1.78% 27611 1.80% 2921077 8.09% 0 0.00% 0 0.00% 3 0.01% 46.22.51.77
7 27175 1.75% 27175 1.77% 2959323 8.20% 0 0.00% 0 0.00% 6 0.03% 5.42.65.70
8 26524 1.71% 26524 1.73% 2845684 7.88% 0 0.00% 0 0.00% 21 0.09% 185.172.128.116
9 21310 1.37% 21310 1.39% 3030640 8.39% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
10 14085 0.91% 13895 0.90% 198609 0.55% 0 0.00% 0 0.00% 1 0.00% 109.120.18.34
11 10013 0.65% 9913 0.65% 134915 0.37% 0 0.00% 0 0.00% 4 0.02% 46.233.233.218
12 9918 0.64% 9416 0.61% 118745 0.33% 0 0.00% 0 0.00% 1 0.00% 46.233.203.153
13 9605 0.62% 9481 0.62% 134621 0.37% 0 0.00% 0 0.00% 1 0.00% 94.137.58.111
14 9245 0.60% 9235 0.60% 136487 0.38% 0 0.00% 0 0.00% 1 0.00% 178.74.64.66
15 8758 0.56% 8715 0.57% 127514 0.35% 0 0.00% 0 0.00% 1 0.00% 62.182.197.209
16 8697 0.56% 8678 0.56% 126931 0.35% 0 0.00% 0 0.00% 1 0.00% 178.74.95.160
17 8678 0.56% 8468 0.55% 118002 0.33% 0 0.00% 0 0.00% 1 0.00% 46.233.194.115
18 8562 0.55% 8555 0.56% 126371 0.35% 0 0.00% 0 0.00% 1 0.00% 46.233.209.130
19 8545 0.55% 8545 0.56% 865651 2.40% 0 0.00% 0 0.00% 12 0.05% 94.25.173.150
20 8262 0.53% 8231 0.54% 120970 0.34% 0 0.00% 0 0.00% 2 0.01% 46.233.209.131
21 7886 0.51% 7711 0.50% 105237 0.29% 0 0.00% 0 0.00% 1 0.00% 46.233.196.165
22 7801 0.50% 7743 0.50% 111603 0.31% 0 0.00% 0 0.00% 1 0.00% 46.233.229.131
23 7560 0.49% 7525 0.49% 109907 0.30% 0 0.00% 0 0.00% 2 0.01% 46.233.245.211
24 7556 0.49% 7300 0.48% 96767 0.27% 0 0.00% 0 0.00% 1 0.00% 176.62.117.232
25 7500 0.48% 7321 0.48% 100830 0.28% 0 0.00% 0 0.00% 1 0.00% 176.62.94.164
26 7466 0.48% 7176 0.47% 93501 0.26% 0 0.00% 0 0.00% 1 0.00% 46.233.218.210
27 6705 0.43% 6594 0.43% 92634 0.26% 0 0.00% 0 0.00% 1 0.00% 94.137.39.153
28 6313 0.41% 6214 0.40% 87764 0.24% 0 0.00% 0 0.00% 1 0.00% 46.233.225.38
29 4974 0.32% 4974 0.32% 655363 1.81% 0 0.00% 0 0.00% 12 0.05% 94.25.174.77
30 4817 0.31% 4817 0.31% 549989 1.52% 0 0.00% 0 0.00% 30 0.13% 94.25.175.30

Top 10 of 3627 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61970 3.99% 61970 4.03% 8945751 24.77% 0 0.00% 0 0.00% 2 0.01% 94.103.91.35
2 46341 2.99% 46341 3.02% 5057027 14.00% 0 0.00% 0 0.00% 7 0.03% 5.42.65.19
3 21310 1.37% 21310 1.39% 3030640 8.39% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
4 27175 1.75% 27175 1.77% 2959323 8.20% 0 0.00% 0 0.00% 6 0.03% 5.42.65.70
5 27611 1.78% 27611 1.80% 2921077 8.09% 0 0.00% 0 0.00% 3 0.01% 46.22.51.77
6 26524 1.71% 26524 1.73% 2845684 7.88% 0 0.00% 0 0.00% 21 0.09% 185.172.128.116
7 45140 2.91% 45140 2.94% 2765590 7.66% 0 0.00% 0 0.00% 3 0.01% 5.42.65.8
8 8545 0.55% 8545 0.56% 865651 2.40% 0 0.00% 0 0.00% 12 0.05% 94.25.173.150
9 4974 0.32% 4974 0.32% 655363 1.81% 0 0.00% 0 0.00% 12 0.05% 94.25.174.77
10 4817 0.31% 4817 0.31% 549989 1.52% 0 0.00% 0 0.00% 30 0.13% 94.25.175.30

Top 30 of 1741 Total Referrers
# Hits Referrer
1 112760 7.27% https://eurogirlsescort.com.hr
2 110998 7.15% https://xxx-price.net
3 57240 3.69% https://fitness-crimea.ru/
4 56710 3.66% https://www.mobilecards.com.ua/
5 56375 3.63% https://blackdroid.mobi/
6 56351 3.63% https://apkzavr.com/
7 56228 3.62% https://apkstorage.net/
8 56086 3.62% https://prezentacii.info/
9 54249 3.50% https://coloriage-carnaval.com/
10 52228 3.37% https://ausmalbilderdisney.com/
11 49937 3.22% https://driverss.net/
12 47814 3.08% https://pdatop.net/
13 46338 2.99% https://mbkamaz.ru/
14 45565 2.94% https://prodroiders.net/
15 43410 2.80% https://vzlomannye-igry-dlya-android.net/
16 41118 2.65% https://vzlomannye-igry-na-android.net/
17 21310 1.37% https://artace.ru/
18 21044 1.36% https://generik-spb.ru
19 18402 1.19% https://xn--80adb2aqcedv1i.xn--p1ai/
20 18219 1.17% https://toasts.com.ua
21 18010 1.16% https://handiwork.info
22 17760 1.14% https://animal.in.ua
23 17577 1.13% https://sensey.com.ua
24 17518 1.13% https://wom.net.ua
25 17439 1.12% https://svyato.co.ua
26 17236 1.11% https://pobazhannya.net
27 17188 1.11% https://dobrahata.com.ua
28 17121 1.10% https://add.com.ua
29 17071 1.10% https://vsivitannya.co.ua
30 16957 1.09% https://gurmaniac.in.ua

Top 20 of 47 Total Search Strings
# Hits Search String
1 18 12.86% https://smegabat.ru/p=139
2 17 12.14% https://smegabat.ru/p=159
3 13 9.29% https://fas.st/ta_keherid=latgbyerp
4 13 9.29% https://smegabat.ru/p=180
5 11 7.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 11 7.86% https://smegabat.ru/p=184
7 9 6.43% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 9 6.43% https://smegabat.ru/p=74
9 1 0.71% https://4ringcars.ru/catalog/hyundai/hyundai-sonata/
10 1 0.71% https://atransglobal.ru/gruzoperevozki/
11 1 0.71% https://cpu-spb.ru/catalog/shkafy-pozharnye/shpk-310-nzk/
12 1 0.71% https://ecopolisrf.ru/balakovo/proektnye-resheniya/eco-tech/
13 1 0.71% https://insania.io/
14 1 0.71% https://letundra.com/en/news/aerolineas-argentinas-opened-a-new-route-between-buenos-aires-and-montevideo/
15 1 0.71% https://letundra.com/en/news/taglist=cordoba-airport-corel-plumerillo-airport-mdzmendoza
16 1 0.71% https://letundra.com/en/news/taglist=flight-cancellationskosovo-2
17 1 0.71% https://letundra.com/es/news/taglist=aucklandel-salvadorsan-salvador
18 1 0.71% https://letundra.com/es/news/taglist=belgradoestambul
19 1 0.71% https://letundra.com/es/news/taglist=brisbanenueva-zelandaqantasvuelos
20 1 0.71% https://letundra.com/es/news/taglist=guayaquilrepublica-dominicanasanto-domingo-2

Top 15 of 793 Total User Agents
# Hits User Agent
1 1013796 65.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 36018 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 36014 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 35893 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 35719 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 18234 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 18082 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 18063 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 18061 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 18060 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 18020 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 18011 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 18006 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 17997 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 17981 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1551465 100.00% 1536415 100.01% 36110215 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23